What is the NMFC code 123200?
NMFC code 123200 belongs to freight group 114000 and is described as: Ice Making or Refrigerating Machinery or Machines:
Articles in this Freight Group
| NMFC | Sub | Class | Description |
|---|---|---|---|
| 123200 | 0 | Ice Making or Refrigerating Machinery or Machines: | |
| 123230 | 0 | Accumulators, Distillers, Purifiers, Receivers or Regenerators, gas or liquid: | |
| 123230 | 1 | 85 | Loose or on skids |
| 123230 | 2 | 77.5 | In boxes or crates |
| 123270 | 0 | Compressors, refrigeration or air conditioning, in boxes or crates, see Note, item 123272, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123270 | 1 | 175 | Less than 8 |
| 123270 | 2 | 92.5 | 8 but less than 15 |
| 123270 | 3 | 65 | 15 or greater |
| 123290 | 0 | 77.5 | Condensers, Equalizers or Exchangers, gas or liquid, iron or steel, without fins; or Coolers, brine or water, iron or steel; shell or pipe type, detached fittings must be in boxes, crates or drums |
| 123340 | 0 | 92.5 | Cutting or Sawing Machines, ice |
| 123390 | 0 | 200 | Evaporator-liners, refrigerator or freezer, SU, with or without attached cooling or freezing machines, see Note, item 123391, in boxes or crates |
| 123410 | 0 | 150 | Evaporators, refrigerator, NOI, with or without doors, shelves or freezing trays, see Note, item 123411, in boxes or crates |
| 123470 | 0 | 92.5 | Headers, gas or liquid |
| 123550 | 0 | Machines, ice making, see Note, item 123551, in boxes, crates or Packages 107 or 1082, see Notes, items 123552 and 123553, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123550 | 1 | 250 | Less than 6 |
| 123550 | 2 | 150 | 6 but less than 10 |
| 123550 | 3 | 92.5 | 10 or greater |
| 123570 | 0 | Machines, refrigerant reclaiming or recovery, see Notes, items 123571 and 123572, in boxes or crates, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123570 | 1 | 175 | Less than 8 |
| 123570 | 2 | 100 | 8 but less than 12 |
| 123570 | 3 | 70 | 12 or greater |
| 123600 | 0 | Refrigeration Units (Reefer Units), truck, trailer or marine container, with or without heating apparatus, in boxes or crates: | |
| 123600 | 1 | Greatest dimension exceeding 96 inches, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123600 | 2 | 200 | Less than 8 |
| 123600 | 3 | 100 | 8 but less than 15 |
| 123600 | 4 | 77.5 | 15 or greater |
| 123600 | 5 | Greatest dimension not exceeding 96 inches, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123600 | 6 | 175 | Less than 8 |
| 123600 | 7 | 92.5 | 8 but less than 15 |
| 123600 | 8 | 70 | 15 or greater |
| 123650 | 0 | Unit Coolers, commercial or institutional, see Notes, items 123651 and 123652, in boxes or crates: | |
| 123650 | 1 | Greatest dimension exceeding 96 inches, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123650 | 2 | 300 | Less than 5 |
| 123650 | 3 | 150 | 5 but less than 10 |
| 123650 | 4 | 92.5 | 10 or greater |
| 123650 | 5 | Greatest dimension not exceeding 96 inches, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 123650 | 6 | 250 | Less than 5 |
| 123650 | 7 | 125 | 5 but less than 10 |
| 123650 | 8 | 85 | 10 or greater |
Related NMFC Codes
Shipping Tips for NMFC 123200
- Accurate Classification: Always verify the NMFC code matches your shipment to avoid reclassification fees.
- Proper Packaging: Use appropriate packaging to protect your freight and maintain its classification.
- Documentation: Include complete and accurate descriptions on your Bill of Lading.
- Density Calculation: Measure and weigh your shipment accurately, as density affects classification.
Frequently Asked Questions
What is NMFC code 123200 used for?
NMFC code 123200 is used to classify "Ice Making or Refrigerating Machinery or Machines:" for Less-Than-Truckload (LTL) shipping. This classification helps carriers determine appropriate freight rates.
How does NMFC 123200 affect my shipping costs?
shipping costs are determined by the classification combined with weight, dimensions, distance, and other factors. Accurate classification helps avoid additional fees.
Additional Information
This information is provided for reference purposes only. Always consult the official NMFC documentation for the most up-to-date and accurate information.