What is the NMFC code 127000?
NMFC code 127000 belongs to freight group 114000 and is described as: Presses:
Articles in this Freight Group
| NMFC | Sub | Class | Description |
|---|---|---|---|
| 127000 | 0 | Presses: | |
| 127020 | 0 | Baling, NOI: | |
| 127020 | 1 | 125 | SU, loose or on skids |
| 127020 | 2 | 100 | SU, in boxes or crates |
| 127020 | 3 | 77.5 | KD, in packages |
| 127040 | 0 | Fruit or Vegetable, NOI: | |
| 127040 | 1 | 100 | Loose or on skids, see Note, item 127042 |
| 127040 | 2 | 92.5 | In boxes or crates |
| 127060 | 0 | Hydraulic Wheel: | |
| 127060 | 1 | 100 | SU |
| 127060 | 2 | 70 | KD |
| 127080 | 0 | Metal Drawing, Extruding, Forging, Piercing, Punching, Shearing or Stamping: | |
| 127080 | 1 | 100 | SU, loose or on skids |
| 127080 | 2 | 92.5 | SU, in boxes or crates |
| 127080 | 3 | 85 | KD, in packages |
| 127120 | 0 | Printing, NOI: | |
| 127120 | 1 | 100 | On skids |
| 127120 | 2 | 85 | In boxes or crates |
| 127140 | 0 | Presses, filter, NOI: | |
| 127140 | 1 | 92.5 | SU |
| 127140 | 2 | 70 | KD |
| 127160 | 0 | Presses, NOI: | |
| 127160 | 1 | 100 | SU, loose or on skids |
| 127160 | 2 | 92.5 | SU, in boxes or crates |
| 127160 | 3 | 85 | KD, in packages |
| 127180 | 0 | 85 | Rubber Products Curing (Vulcanizers) |
| 127190 | 0 | Screen Printing (Screen Presses or Screen Printers): | |
| 127190 | 1 | 200 | In packages other than boxes or crates |
| 127190 | 2 | 125 | In boxes or crates |
Related NMFC Codes
Shipping Tips for NMFC 127000
- Accurate Classification: Always verify the NMFC code matches your shipment to avoid reclassification fees.
- Proper Packaging: Use appropriate packaging to protect your freight and maintain its classification.
- Documentation: Include complete and accurate descriptions on your Bill of Lading.
- Density Calculation: Measure and weigh your shipment accurately, as density affects classification.
Frequently Asked Questions
What is NMFC code 127000 used for?
NMFC code 127000 is used to classify "Presses:" for Less-Than-Truckload (LTL) shipping. This classification helps carriers determine appropriate freight rates.
How does NMFC 127000 affect my shipping costs?
shipping costs are determined by the classification combined with weight, dimensions, distance, and other factors. Accurate classification helps avoid additional fees.
Additional Information
This information is provided for reference purposes only. Always consult the official NMFC documentation for the most up-to-date and accurate information.