What is the NMFC code 28940?
NMFC code 28940 belongs to freight group 28900 and is described as: Boxes:
Articles in this Freight Group
| NMFC | Sub | Class | Description |
|---|---|---|---|
| 28940 | 0 | Boxes: | |
| 28970 | 0 | Ballot, steel, SU, in boxes or crates: | |
| 28970 | 1 | 200 | Not nested |
| 28970 | 2 | 85 | Nested |
| 28980 | 0 | 65 | Ballot, steel, KD flat, in boxes or crates |
| 28990 | 0 | 200 | Ballot, wooden, or wood and glass combined, in boxes or crates |
| 29020 | 0 | Boxes, NOI, covered or lined with fabric, or covered or trimmed with leather or metal: | |
| 29020 | 1 | 100 | KD flat, in boxes |
| 29020 | 2 | 150 | Other than KD flat, in boxes |
| 29025 | 0 | 125 | Bread, wood, in boxes |
| 29040 | 0 | 85 | Cash, Document or Utility, sheet steel, with locks or latches, with or without trays, outside measurement not exceeding 35 united inches, length, width and depth added, in boxes |
| 29200 | 0 | Fancy or Ornamental, metal or wood, NOI: | |
| 29200 | 1 | 100 | KD flat, in boxes |
| 29200 | 2 | 150 | Other than KD flat, in boxes |
| 29310 | 0 | Flower, cast iron or steel: | |
| 29310 | 1 | 92.5 | SU, in boxes or crates |
| 29310 | 2 | 70 | KD flat, in boxes, see Note, item 29311 |
| 29320 | 0 | Flower, metal, NOI: | |
| 29320 | 1 | 125 | Not nested, in boxes or crates |
| 29320 | 2 | 85 | Nested, in boxes or crates |
| 29360 | 0 | 125 | Glass, in boxes |
| 29370 | 0 | Jewelry, Cutlery or Silverware, see Note, item 29382, paperboard, with or without metal hinges, knobs, handles or other metal ornamentation, SU: | |
| 29370 | 1 | 110 | Outside measurement not exceeding one inch in depth, in boxes |
| 29370 | 2 | 110 | Outside measurement exceeding one inch in depth but not exceeding 15 united inches, length, width and depth added, in boxes |
| 29370 | 3 | 200 | Outside measurement exceeding one inch in depth and exceeding 15 united inches, length, width and depth added, in boxes |
| 29380 | 0 | 100 | Jewelry, Cutlery or Silverware, see Note, item 29382, wood or metal or wood or metal and fiberboard combined, NOI, in boxes |
| 29398 | 0 | 150 | Lunch, empty, aluminum, in boxes |
| 29440 | 0 | 100 | Meter, aluminum, in boxes |
| 29465 | 0 | 100 | Photograph Storage, fiberboard and plastic film combined, equipped with plastic film photo pockets, in boxes |
| 29480 | 0 | 100 | Pipe Line Gate Valve, steel |
| 29560 | 0 | 85 | Screw Plate (Tap or Die), wooden, in packages |
| 29570 | 0 | Shelf, sheet iron, or sheet iron and wood combined: | |
| 29570 | 1 | 100 | Not nested, in boxes or crates |
| 29570 | 2 | 85 | Nested, in boxes or crates |
| 29590 | 0 | 125 | Shipping, aluminum, or aluminum and steel combined, or aluminum and wood combined, or aluminum, steel and wood combined, SU, nested, see Note, item 29592 |
| 29640 | 0 | 70 | Steel, NOI, KD flat, in packages |
| 29670 | 0 | Tote, sheet iron, in packages: | |
| 29670 | 1 | 17 gauge or thinner: | |
| 29670 | 2 | 125 | Not nested |
| 29670 | 3 | 85 | Nested |
| 29670 | 4 | 16 gauge or thicker: | |
| 29670 | 5 | 100 | Not nested |
| 29670 | 6 | 70 | Nested |
| 29680 | 0 | 100 | Wig, with fiberboard sides and bottoms, other than corrugated, having tops made of same or other material, sides and bottoms KD flat, tops SU, not exceeding 2 inches in depth, one inverted within another, with peg stands packed within tops, in boxes |
| 29690 | 0 | 85 | Wooden, bored and turned, finished or unfinished, in bags, boxes or drums |
| 29700 | 0 | 110 | Wooden, cylindrical or oval, NOI, in boxes or crates |
| 29720 | 0 | 100 | Wooden, lead lined, in boxes or crates |
| 29740 | 0 | 100 | Wooden, painted or decorated with lithograph pictures or with mirrors in tops, not lined, in boxes |
Related NMFC Codes
Shipping Tips for NMFC 28940
- Accurate Classification: Always verify the NMFC code matches your shipment to avoid reclassification fees.
- Proper Packaging: Use appropriate packaging to protect your freight and maintain its classification.
- Documentation: Include complete and accurate descriptions on your Bill of Lading.
- Density Calculation: Measure and weigh your shipment accurately, as density affects classification.
Frequently Asked Questions
What is NMFC code 28940 used for?
NMFC code 28940 is used to classify "Boxes:" for Less-Than-Truckload (LTL) shipping. This classification helps carriers determine appropriate freight rates.
How does NMFC 28940 affect my shipping costs?
shipping costs are determined by the classification combined with weight, dimensions, distance, and other factors. Accurate classification helps avoid additional fees.
Additional Information
This information is provided for reference purposes only. Always consult the official NMFC documentation for the most up-to-date and accurate information.