What is the NMFC code 115700?
NMFC code 115700 belongs to freight group 114000 and is described as: Business or Office:
Articles in this Freight Group
| NMFC | Sub | Class | Description |
|---|---|---|---|
| 115700 | 0 | Business or Office: | |
| 115760 | 0 | 100 | Adding Machines or Calculators, NOI, see Note, item 115762, or Parts thereof, NOI, in boxes |
| 115780 | 0 | 100 | Addressing or Imprinting Machines, in boxes or crates |
| 115800 | 0 | 100 | Bookkeeping Machines or Parts, NOI, in boxes |
| 115860 | 0 | 100 | Check Boxes, cash register, in boxes |
| 115900 | 0 | 100 | Coin Changers or Holders, metal, NOI, in boxes |
| 115910 | 0 | 77.5 | Doors or Panels, data processing machine, steel, 18 gauge or thicker, with or without handles, louvers or fastening devices, in packages |
| 115920 | 0 | 70 | Embossing Machines, identification tag, including military-style identification tag, used or reconditioned, in boxes or crates |
| 115940 | 0 | Envelope Sealing Machines, or Envelope Sealing and Stamping Machines combined: | |
| 115940 | 1 | 150 | SU, in boxes |
| 115940 | 2 | 100 | KD, in boxes |
| 115960 | 0 | 100 | Envelope Stamping Machines, in boxes |
| 115985 | 0 | Housings, Cases or Shells, NOI, computer or business machine, or Sections thereof, see Note, item 115987, in boxes, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 115985 | 1 | 400 | Less than 1 |
| 115985 | 2 | 300 | 1 but less than 2 |
| 115985 | 3 | 250 | 2 but less than 4 |
| 115985 | 4 | 175 | 4 but less than 6 |
| 115985 | 5 | 125 | 6 but less than 8 |
| 115985 | 6 | 100 | 8 but less than 10 |
| 115985 | 7 | 92.5 | 10 but less than 12 |
| 115985 | 8 | 85 | 12 but less than 15 |
| 115985 | 9 | 70 | 15 but less than 22.5 |
| 115985 | 10 | 65 | 22.5 but less than 30 |
| 115985 | 11 | 60 | 30 or greater |
| 116000 | 0 | 100 | Inserting Machines (Envelope Stuffing Machines) with or without envelope sealing attachment, in boxes or crates |
| 116020 | 0 | 100 | Machines, microfilming or microfilm viewing, separate or combined, or Parts, NOI; in boxes, or loose when having value only for reconditioning or salvage |
| 116030 | 0 | Machines, Systems or Devices, data processing, or Components, Parts or Peripherals thereof, see Note, item 116033, viz.: Automated Teller Machines (ATMs); Computers, including Personal Computers, Laptops, Notebooks or Tablets, or Components, Parts or Peripherals thereof, NOI; Copiers, Printers, Scanners or Facsimile (Fax) Machines, or Components or Parts thereof, NOI, see Notes, items 116034 and 116039, also in Package 2534; Electronic Telephone Switching Systems, or Components thereof; Machines, Systems or Devices, data processing, or Components, Parts or Peripherals thereof, NOI; Point-of-Sale (POS) Systems or Cash Registers, or Components or Parts thereof, NOI, see Note, item 116038, also in Package 2132; Servers, or Storage or Networking Devices or Hardware, or Components or Parts thereof, NOI; Software, NOI, data processing machine, system or device; In boxes, crates or Packages 2253, 2254, 2286 or 2291, released to a value not exceeding $25.00 per pound, see Note, item 116031, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 116030 | 1 | 400 | Less than 1 |
| 116030 | 2 | 300 | 1 but less than 2 |
| 116030 | 3 | 250 | 2 but less than 4 |
| 116030 | 4 | 175 | 4 but less than 6 |
| 116030 | 5 | 125 | 6 but less than 8 |
| 116030 | 6 | 100 | 8 but less than 10 |
| 116030 | 7 | 92.5 | 10 but less than 12 |
| 116030 | 8 | 85 | 12 but less than 15 |
| 116030 | 9 | 70 | 15 but less than 22.5 |
| 116030 | 10 | 65 | 22.5 but less than 30 |
| 116030 | 11 | 60 | 30 or greater |
| 116040 | 0 | 150 | Mailing Machines, in boxes or crates |
| 116050 | 0 | 92.5 | Meters, postage, having value for reconditioning or reclamation of raw materials, see Note, item 116051, in boxes or crates |
| 116060 | 0 | 100 | Numbering or Paging Machines, NOI, in boxes or crates |
| 116120 | 0 | 100 | Postmarking or Stamp Cancelling Machines, in boxes or crates |
| 116170 | 0 | 100 | Presses, seal, in boxes or drums |
| 116190 | 0 | 100 | Registers, autographic sales, in boxes |
| 116210 | 0 | 100 | Stamps, impression or perforation, hand, or Stamp Parts, NOI, in boxes or drums |
| 116230 | 0 | 100 | Ticket Issuing Machines, in boxes |
| 116250 | 0 | 100 | Typewriters, Teletypewriters, or Parts, NOI; in boxes; or not boxed, securely fastened on enclosed wheeled metal racks |
Related NMFC Codes
Shipping Tips for NMFC 115700
- Accurate Classification: Always verify the NMFC code matches your shipment to avoid reclassification fees.
- Proper Packaging: Use appropriate packaging to protect your freight and maintain its classification.
- Documentation: Include complete and accurate descriptions on your Bill of Lading.
- Density Calculation: Measure and weigh your shipment accurately, as density affects classification.
Frequently Asked Questions
What is NMFC code 115700 used for?
NMFC code 115700 is used to classify "Business or Office:" for Less-Than-Truckload (LTL) shipping. This classification helps carriers determine appropriate freight rates.
How does NMFC 115700 affect my shipping costs?
shipping costs are determined by the classification combined with weight, dimensions, distance, and other factors. Accurate classification helps avoid additional fees.
Additional Information
This information is provided for reference purposes only. Always consult the official NMFC documentation for the most up-to-date and accurate information.