What is the NMFC code 124000?
NMFC code 124000 belongs to freight group 114000 and is described as: Laundry:
Articles in this Freight Group
| NMFC | Sub | Class | Description |
|---|---|---|---|
| 124000 | 0 | Laundry: | |
| 124005 | 0 | 300 | Agitators, washing machine, plastic, in boxes |
| 124020 | 0 | 300 | Drums or Tubs, drying machine, metal, in boxes |
| 124035 | 0 | Household: | |
| 124050 | 0 | 150 | Cylinders, washing machine, other than steam laundry washing machine, in boxes or crates |
| 124085 | 0 | 70 | Hose, washing machine drain, rubber, with or without fittings, in boxes |
| 124095 | 0 | Ironers (Ironing Machines), see Note, item 124096: | |
| 124095 | 1 | 100 | Folded in cabinets, in boxes, crates or Package 1041 |
| 124095 | 2 | Other than in cabinets: | |
| 124095 | 3 | 100 | With tables or legs, SU, in boxes, crates or Package 1041 |
| 124095 | 4 | 92.5 | Without tables or legs, or with legs removed or folded, in boxes or crates |
| 124135 | 0 | 70 | Pads, friction or snubber, washing machine, in boxes |
| 124190 | 0 | Washers (Washing Machines) or Dryers (Drying Machines), see Note, item 124191, in boxes, crates or Packages 1019, 1022, 1082, 1254, 2030, 2386, 2408, 2540 or 2541, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 124190 | 1 | 250 | Less than 5 |
| 124190 | 2 | 125 | 5 or greater |
| 124215 | 0 | 70 | Rings, locking, washing or drying machine, NOI, with or without locking devices, iron or steel, in packages |
| 124225 | 0 | Steam, Commercial or Institutional Type, other than household: | |
| 124235 | 0 | Collectors or Filters, lint: | |
| 124235 | 1 | 400 | NOI |
| 124235 | 2 | 250 | Dry type, iron or steel, on lift truck skids |
| 124245 | 0 | 100 | Cookers or Kettles, starch, steam, in boxes or crates |
| 124250 | 0 | Cylinders, washing machine, in boxes or crates: | |
| 124250 | 1 | 110 | Brass or brass and iron combined, or wood and metal combined |
| 124250 | 2 | 100 | Nickel-copper |
| 124255 | 0 | Dampeners, in boxes or crates: | |
| 124255 | 1 | 100 | Spray |
| 124255 | 2 | 92.5 | Other than spray |
| 124265 | 0 | 125 | Dryers or Tumblers, in boxes, crates or Packages 1019, 1022, 1351, 2386 or 2485, or on skids when weighing each 1,000 pounds or greater |
| 124275 | 0 | 100 | Folders, in boxes or crates |
| 124290 | 0 | Ironers or Finishers, flatwork, or Cylinders or Rolls therefor: | |
| 124290 | 1 | 100 | On skids |
| 124290 | 2 | 92.5 | In boxes or crates |
| 124295 | 0 | 175 | Machines, garment pressing or finishing, viz.: Finishing Boards, with or without irons; Finishing Cabinets; Finishing Tunnels (Tunnel Finishers), with or without conveyors; Form Finishers; Puff Irons, with or without fabric pressing heads; In boxes or crates |
| 124300 | 0 | 100 | Machines, marking, in boxes or crates |
| 124305 | 0 | 92.5 | Machines, starching, in boxes or crates |
| 124315 | 0 | 100 | Presses or Pressing Machines, NOI, with bucks and pressing heads or chests, in boxes or crates |
| 124325 | 0 | 85 | Presses, extraction, membrane type, see Note, item 124326, on skids |
| 124335 | 0 | 100 | Stackers, in boxes or crates |
| 124355 | 0 | Washers (Washing Machines) or Washer-extractors: | |
| 124355 | 1 | In boxes, crates or Packages 1022 or 2426, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 124355 | 2 | 125 | Less than 10 |
| 124355 | 3 | 85 | 10 but less than 15 |
| 124355 | 4 | 70 | 15 or greater |
| 124355 | 5 | In packages other than boxes, crates or Packages 1022 or 2426, subject to Item 170 and having a density in pounds per cubic foot of: | |
| 124355 | 6 | 150 | Less than 10 |
| 124355 | 7 | 92.5 | 10 but less than 15 |
| 124355 | 8 | 77.5 | 15 or greater |
| 124370 | 0 | Tubs, washing machine, in boxes or crates: | |
| 124370 | 1 | 150 | Iron or steel, enameled |
| 124370 | 2 | 125 | Iron, not enameled, unfinished |
| 124370 | 3 | 150 | Metal, NOI, with or without covers or cylinders |
Related NMFC Codes
Shipping Tips for NMFC 124000
- Accurate Classification: Always verify the NMFC code matches your shipment to avoid reclassification fees.
- Proper Packaging: Use appropriate packaging to protect your freight and maintain its classification.
- Documentation: Include complete and accurate descriptions on your Bill of Lading.
- Density Calculation: Measure and weigh your shipment accurately, as density affects classification.
Frequently Asked Questions
What is NMFC code 124000 used for?
NMFC code 124000 is used to classify "Laundry:" for Less-Than-Truckload (LTL) shipping. This classification helps carriers determine appropriate freight rates.
How does NMFC 124000 affect my shipping costs?
shipping costs are determined by the classification combined with weight, dimensions, distance, and other factors. Accurate classification helps avoid additional fees.
Additional Information
This information is provided for reference purposes only. Always consult the official NMFC documentation for the most up-to-date and accurate information.