What is the NMFC code 128500?
NMFC code 128500 belongs to freight group 114000 and is described as: Rolls or Rollers, not rolling machines:
Articles in this Freight Group
| NMFC | Sub | Class | Description |
|---|---|---|---|
| 128500 | 0 | Rolls or Rollers, not rolling machines: | |
| 128530 | 0 | 77.5 | Cane mill |
| 128540 | 0 | 77.5 | Clothes wringer, rubber |
| 128545 | 0 | NOI, in boxes or crates or on skids, see Note, item 128546: | |
| 128560 | 0 | Engraved or etched, covered or filled or not covered nor filled: | |
| 128565 | 0 | Aluminum, brass, bronze or copper: | |
| 128565 | 1 | 70 | Old, worn out, see Note, item 128619 |
| 128565 | 2 | 92.5 | New, reconditioned or other than old, worn out |
| 128600 | 0 | Iron or steel: | |
| 128600 | 1 | 70 | Old, worn out, see Note, item 128619 |
| 128600 | 2 | 85 | New, reconditioned or other than old, worn out |
| 128605 | 0 | Not engraved nor etched, covered or filled or not covered nor filled: | |
| 128610 | 0 | Aluminum, brass, bronze or copper: | |
| 128610 | 1 | 70 | Old, worn out, see Note, item 128619 |
| 128610 | 2 | 92.5 | New, reconditioned or other than old, worn out |
| 128615 | 0 | Iron or steel: | |
| 128615 | 1 | 85 | Covered or filled, new, reconditioned or with new covering or filling |
| 128615 | 2 | 70 | New, or reconditioned, not covered nor filled |
| 128615 | 3 | 60 | Old, worn out, see Note, item 128619 |
| 128660 | 0 | Glue spreading, see Note, item 128662, steel with rubber covering, in crates: | |
| 128660 | 1 | 77.5 | New or reconditioned |
| 128660 | 2 | 60 | With covering not grooved, or with old, worn out covering |
| 128680 | 0 | Metal rolling mill, iron or steel: | |
| 128680 | 1 | 65 | Further finished than rough turned |
| 128680 | 2 | 60 | Not further finished than rough turned |
| 128700 | 0 | 100 | Paper mill, aluminum, in boxes |
| 128720 | 0 | 125 | Printing, chemically hardened fiberboard core covered with fiberglass cloth and sponge rubber, in boxes |
| 128820 | 0 | 85 | Tanning machine, in packages |
| 128840 | 0 | Wall paper printing: | |
| 128850 | 0 | 110 | Aluminum, blank finished or not finished or finished with pattern or design, in boxes or crates |
| 128880 | 0 | 92.5 | Wooden, finished, with pattern or design, in boxes |
| 128965 | 0 | Wooden, NOI, in boxes or crates, see Note, item 128546: | |
| 128965 | 1 | 85 | New or reconditioned, with or without paper covering or iron or steel cores |
| 128965 | 2 | 60 | Old, worn out, see Notes, items 128619 and 128967 |
Related NMFC Codes
Shipping Tips for NMFC 128500
- Accurate Classification: Always verify the NMFC code matches your shipment to avoid reclassification fees.
- Proper Packaging: Use appropriate packaging to protect your freight and maintain its classification.
- Documentation: Include complete and accurate descriptions on your Bill of Lading.
- Density Calculation: Measure and weigh your shipment accurately, as density affects classification.
Frequently Asked Questions
What is NMFC code 128500 used for?
NMFC code 128500 is used to classify "Rolls or Rollers, not rolling machines:" for Less-Than-Truckload (LTL) shipping. This classification helps carriers determine appropriate freight rates.
How does NMFC 128500 affect my shipping costs?
shipping costs are determined by the classification combined with weight, dimensions, distance, and other factors. Accurate classification helps avoid additional fees.
Additional Information
This information is provided for reference purposes only. Always consult the official NMFC documentation for the most up-to-date and accurate information.