What is the NMFC code 131000?
NMFC code 131000 belongs to freight group 114000 and is described as: Textile Machine Parts:
Articles in this Freight Group
| NMFC | Sub | Class | Description |
|---|---|---|---|
| 131000 | 0 | Textile Machine Parts: | |
| 131020 | 0 | Beam or Spool Heads: | |
| 131020 | 1 | 85 | Metal other than cast iron or steel, in packages |
| 131020 | 2 | 70 | Cast iron or steel, in boxes, crates or Package 1275 |
| 131020 | 3 | 70 | Wood, or wood and steel combined, in packages |
| 131040 | 0 | Card Clothing: | |
| 131040 | 1 | 85 | NOI, in boxes |
| 131040 | 2 | 70 | Worn-out, having value for reconditioning or salvage purposes only, in packages |
| 131060 | 0 | Cores, yarn winding, in boxes or drums: | |
| 131060 | 1 | 70 | Spiral, iron or steel |
| 131060 | 2 | 85 | Spiral, metal, NOI |
| 131130 | 0 | 85 | Drop Wires, sheet iron or steel, in packages |
| 131150 | 0 | Dye Beams or Dye Beam Cylinders: | |
| 131150 | 1 | 150 | Metal, other than iron or steel, in boxes or crates |
| 131150 | 2 | 85 | Iron or steel, or iron or steel and lead combined, in boxes or crates |
| 131150 | 3 | 100 | Iron or steel and metal other than iron, steel or lead combined, in boxes or crates |
| 131190 | 0 | Felts, textile shrinking machine: | |
| 131190 | 1 | 70 | Used, in bales or bundles |
| 131190 | 2 | 100 | New, in boxes or burlapped rolls |
| 131200 | 0 | 85 | Heddles, iron, in boxes or crates |
| 131230 | 0 | 77.5 | Loom Binders, in packages |
| 131250 | 0 | 85 | Loom Harness, in boxes or crates |
| 131260 | 0 | 85 | Loom Harness Frames, in boxes or crates |
| 131270 | 0 | 70 | Loom Harness Shafts, in packages |
| 131280 | 0 | 85 | Loom Pickers, in bags, boxes, crates or drums |
| 131290 | 0 | 85 | Loom Reeds, in boxes or crates |
| 131330 | 0 | 65 | Picker Sticks, wooden, in packages |
| 131370 | 0 | Rollers, fluted, iron or steel: | |
| 131370 | 1 | 85 | NOI, in boxes |
| 131370 | 2 | 70 | Worn-out, having value for reconditioning or salvage purposes only, in boxes |
| 131390 | 0 | 70 | Rolls, spinning frame top, steel, not covered, in boxes |
| 131410 | 0 | 85 | Shuttles, in bags, boxes or drums |
| 131430 | 0 | 70 | Skewers, wooden, in bags, boxes, crates or drums |
| 131450 | 0 | 85 | Spindles, in boxes |
| 131470 | 0 | 85 | Straps, leather or webbing, in packages |
| 131490 | 0 | 85 | Textile Machine Parts, plastic, NOI, in boxes or drums |
| 131510 | 0 | 85 | Tongue Clamps, in boxes or crates |
| 131550 | 0 | Warp Beams, with or without heads: | |
| 131550 | 1 | New; or rebuilt, other than being returned after emptying; see Note, item 131554: | |
| 131550 | 2 | 100 | Aluminum or magnesium, with or without steel shafts; in boxes, crates, Package 2364 or steel cradles or racks furnished by shipper |
| 131550 | 3 | 70 | NOI, in boxes, crates or Package 2364 |
| 131550 | 4 | Used, being returned after emptying or to be repaired: | |
| 131550 | 5 | 60 | In boxes, crates or Package 2364, see Note, item 131552 |
| 131550 | 6 | 85 | In steel cradles or racks furnished by shipper |
| 131570 | 0 | 85 | Wire, clothing, garnett or lickerin, with barbs or teeth, steel, in packages |
Related NMFC Codes
Shipping Tips for NMFC 131000
- Accurate Classification: Always verify the NMFC code matches your shipment to avoid reclassification fees.
- Proper Packaging: Use appropriate packaging to protect your freight and maintain its classification.
- Documentation: Include complete and accurate descriptions on your Bill of Lading.
- Density Calculation: Measure and weigh your shipment accurately, as density affects classification.
Frequently Asked Questions
What is NMFC code 131000 used for?
NMFC code 131000 is used to classify "Textile Machine Parts:" for Less-Than-Truckload (LTL) shipping. This classification helps carriers determine appropriate freight rates.
How does NMFC 131000 affect my shipping costs?
shipping costs are determined by the classification combined with weight, dimensions, distance, and other factors. Accurate classification helps avoid additional fees.
Additional Information
This information is provided for reference purposes only. Always consult the official NMFC documentation for the most up-to-date and accurate information.