What is the NMFC code 46080?
NMFC code 46080 belongs to freight group 42600 and is described as: Sodium (Soda):
Articles in this Freight Group
| NMFC | Sub | Class | Description |
|---|---|---|---|
| 46080 | 0 | Sodium (Soda): | |
| 46090 | 0 | Acetate: | |
| 46090 | 1 | 65 | In bags, or in bulk in drums |
| 46090 | 2 | 70 | In containers in boxes |
| 46095 | 0 | 55 | Aluminum Phosphate, in boxes, drums or Package 389 |
| 46140 | 0 | 70 | Benzoate, in drums or in Package 2293 |
| 46200 | 0 | Bromide: | |
| 46200 | 1 | 100 | In inner containers in boxes or drums |
| 46200 | 2 | 85 | In bulk in bags, boxes or drums |
| 46220 | 0 | Carbonate, viz.: Anhydrous (Soda Ash), Bicarbonate (Baking Soda), Decahydrate (Sal Soda), Monohydrate, Sesquicarbonate, Soda Ash, modified, see Note, item 46222: | |
| 46220 | 1 | 60 | In inner containers in boxes or drums |
| 46220 | 2 | 55 | In bags, or in bulk in boxes or drums |
| 46260 | 0 | Chloride (Common Salt), see Note, item 46262: | |
| 46260 | 1 | 55 | NOI, in packages, or in fused or machine pressed blocks weighing each 50 pounds or over |
| 46260 | 2 | 70 | In single-serving packets in boxes |
| 46290 | 0 | 77.5 | Citrate, in bags with waterproof liner, in five-ply paper bags, or in boxes or drums |
| 46330 | 0 | 55 | Disodium Phosphate or Trisodium Phosphate, in bags, boxes or drums |
| 46400 | 0 | Lactate: | |
| 46400 | 1 | 100 | In glass carboys |
| 46400 | 2 | 70 | In boxes or drums |
| 46420 | 0 | Nitrate of Soda-potash, not required by the U.S. Department of Transportation to bear a Hazard Class or Hazard Division label or placard, see Note, item 46421: | |
| 46420 | 1 | 70 | In inner containers in boxes or drums |
| 46420 | 2 | 50 | In bulk in bags, boxes or drums |
| 46440 | 0 | Nitre Cake (Crude Bisulfate of Soda): | |
| 46440 | 1 | 70 | In inner containers in boxes or drums |
| 46440 | 2 | 50 | In bulk in bags, boxes or drums |
| 46510 | 0 | 55 | Phosphate, NOI, in bags, boxes, drums or Package 2456 |
| 46560 | 0 | 50 | Salt Cake (Crude Sulfate of Soda), in bags or drums |
| 46580 | 0 | Silicate, other than dry (Silicate Solution), including Mechanical Mixtures of Silicate of Soda and Clay: | |
| 46580 | 1 | 100 | In glass carboys |
| 46580 | 2 | 65 | In inner containers in boxes or drums |
| 46580 | 3 | 55 | In bulk in drums |
| 46590 | 0 | 60 | Silicoaluminate, in bags, boxes or drums |
| 46610 | 0 | Soda or Sodium Salts, NOI: | |
| 46610 | 1 | 100 | In inner containers in boxes |
| 46610 | 2 | 85 | In bags, or in bulk in boxes or drums |
| 46620 | 0 | 85 | Stannate, in boxes or drums |
| 46630 | 0 | Sulfate or Glauber's Salts: | |
| 46630 | 1 | 70 | In inner containers in boxes or drums |
| 46630 | 2 | 60 | In bulk in bags, boxes or drums |
| 46650 | 0 | Sulfite: | |
| 46650 | 1 | 70 | In inner containers in boxes or drums |
| 46650 | 2 | 60 | In bulk in bags, boxes or drums |
| 46680 | 0 | 60 | Washing Soda (Washing Crystals), NOI, in boxes or drums |
Related NMFC Codes
Shipping Tips for NMFC 46080
- Accurate Classification: Always verify the NMFC code matches your shipment to avoid reclassification fees.
- Proper Packaging: Use appropriate packaging to protect your freight and maintain its classification.
- Documentation: Include complete and accurate descriptions on your Bill of Lading.
- Density Calculation: Measure and weigh your shipment accurately, as density affects classification.
Frequently Asked Questions
What is NMFC code 46080 used for?
NMFC code 46080 is used to classify "Sodium (Soda):" for Less-Than-Truckload (LTL) shipping. This classification helps carriers determine appropriate freight rates.
How does NMFC 46080 affect my shipping costs?
shipping costs are determined by the classification combined with weight, dimensions, distance, and other factors. Accurate classification helps avoid additional fees.
Additional Information
This information is provided for reference purposes only. Always consult the official NMFC documentation for the most up-to-date and accurate information.